Image Source: ricoslechon.com
Image Source: spot.ph
Image Source: konyoqueen.com
Image Source: summitmedia-digital.com
Image Source: tripadvisor.com
Here is the complete list of foods and beverages with prices in Rico’s Lechon menu:
menus prices updated 2019
Appetizers | Price |
---|---|
Chicken Skin | 140 |
Garlicky Squid Balls | 195 |
Chicharon Bulaklak | 180 |
Trio Seaweed Salad | 180 |
Ngohiong | 190 |
Lechon Lumpia Shanghai | 280 |
Embutido | 280 |
Soup | Price |
---|---|
Monggos | 160 |
Sinigang na Hipon | 360 |
Bulalo | 640 |
Tinola na Tanigue | 380 |
Sinigang na Baka at Baboy | 390 |
Sinigang Lechon | 340 |
Chicken Binakol | 320 |
Sinigang na Boneless Bangus | 380 |
Vegetables | Price |
---|---|
Adobong Kangkong | 180 |
Chopsuey | 280 |
Pinakbet | 260 |
Bicol Express | 240 |
Eggplant Salad with Egg | 140 |
Ginataang Laing | 240 |
Gising-Gising | 280 |
Beef Ampalaya | 280 |
Tortang Talong with Lechon | 180 |
Noodles | Price |
---|---|
Pancit Canton | 260 |
Pancit Bihon | 240 |
Bam-l | 280 |
Meat | Price |
---|---|
Crispy Feetchon | 330 |
Prichon | 260 |
Lechon Paksiw (Manila) | 320 |
Lechon Paksiw (Cebu) | 280 |
Dinuguan Special | 220 |
Lechon Kare-Kare | 380 |
Tokwa at Lechon Baboy | 220 |
Beef Tripe Kare-Kare | 380 |
Beef Kaldereta | 380 |
Lechon Fingers w/ Sweet & Sour Sauce | 260 |
Lechon Fingers Tempura | 280 |
Fried Chicken | 340 |
Sizzling | Price |
---|---|
Sizzling Lechon Sisig | 320 |
Sizzling Squid | 320 |
Sizzling Steak | 380 |
Dessert | Price |
---|---|
Pandan Tapioca | 100 |
Oreo Mango Float | 180 |
Budbud Ug Tsokolate | 150 |
Budbud Ug Tsokolate with Ripe Mango | 180 |
Buchi w/ Caramel Sauce | 110 |
Leche Flan | 130 |
Maja Kalabasa | 95 |
Refresher & Shake | Price |
---|---|
Cucumansi Quencher | 110 |
Calamansi Soda | 80 |
Green Mango Cooler | 120 |
Ripe Mango Shake | 130 |
Buko Shake | 120 |
Buko Pandan Shake | 130 |
Matcha Smoothies | 150 |
Mocha Shakes | 160 |
Cookies & Cream | 140 |
Fruity Strawberry | 150 |
Sago at Gulaman | 80 |
Bloody Watermelon | 120 |
Seafood | Price |
---|---|
Calamansi Pritos | 230 |
Camaron Rebosado | 280 |
Baked Scallops | 290 |
Seafood Kare-Kare | 395 |
Sugba / Grilled | Price |
---|---|
Grilled Liempo | 220 |
Chicken Inasal | 220 |
Tuna Belly | 380 |
Grilled Daing na Bangus | 250 |
Cebu Chorizo (Regular) | 40 |
Cebu Chorizo (Spicy) | 45 |
Rice | Price |
---|---|
Plain Pandan Rice (Solo) | 35 |
Plain Pandan Rice (Platter) | 130 |
Garlic Rice (Solo) | 45 |
Garlic Rice (Platter) | 145 |
Fried Rice Trio w/ 3 Kinds of Dried Fish (Solo) | 90 |
Fried Rice Trio (Platter) | 260 |
Sisig Fried Rice (Solo) | 80 |
Sisig Fried Rice | 230 |
Chorizo Fried Rice | 80 |
Chorizo Fried Rice (Platter) | 230 |
Drinks | Price |
---|---|
Soft Drinks (per Glass - Pepsi, Pepsi Max, 7-Up, Mountain Dew) | 70 |
Softdrinks (per Pitcher) | 230 |
Iced Tea (per Glass) | 90 |
Iced Tea (per Pitcher) | 250 |
Bottled Water | 50 |
SMB Pale Pilsen | 80 |
SMB Light | 80 |
Tsingtao Premium Beer (330ml) | 80 |
Tsingtao Draft Beer (330ml) | 80 |
Tsingtao Wheat (330ml) | 90 |
Tsingtao Light (330ml) | 90 |
Tsingtao Strong (330ml) | 90 |
Tsingtao Draft (600ml) | 120 |
Tsingtao IPA (330ml) | 90 |
Anakena Merlot (per Glass) | 240 |
Anakena Merlot | 950 |
Anakena Sauvignon Blanc (per Glass) | 240 |
Anakena Sauvignon Blanc (per Glass) | 950 |
Rico’s Lechon Resources
Telephone: 940.2191
Mobile: 0917.8092143
Email: [email protected]
Website: ricoslechon.com